

Product Details:
| Minimum Order Quantity | 500 Kg |
| Form | Powder |
| Purity | 98 % |
| Brand | Gangotri |
| Grade | Food Grade |
| Density | 2.00 To 2.70 g/cm3 |
| Moisture | 0.5 % |
| pH Value | 6.5 to 7.5 |
| Avg. Particle Size | 12 micron |
| Color | White |
| Usage | PHARMA5 |

Product Details:
| Minimum Order Quantity | 500 Kg |
| Form | Powder |
| Purity | 99.9% |
| Brand | Gangotri |
| Grade | Abrasive |
| Density | 2.65 g/cm3 |
| Moisture | 0.5 % |
| pH Value | 6.5 to 7.5 |
| Avg. Particle Size | 12 micron |
| Color | White |
| Usage/Application | Detergent |
Precipitated Silica EP is a synthetic, finely divided, white powder produced by precipitation from a silicate solution. It is widely used in pharmaceutical formulations as a glidant, adsorbent, and anti-caking agent.

Product Details:
| Minimum Order Quantity | 500 Kg |
| Form | Powder |
| Purity | 99.9% |
| Brand | Gangotri |
| Grade | Thickening |
| Density | 2.65 g/cm3 |
| Moisture | 0.5 % |
| pH Value | 6.5 to 7.5 |
| Avg. Particle Size | 12 micron |
| Color | White |
| Usage/Application | Detergent |

Product Details:
| Minimum Order Quantity | 500 Kg |
| Form | Powder |
| Purity | 99 % |
| Brand | Gangotri |
| Grade | FCC |
| Density | 80-120 gms/ltr |
| Moisture | 4-5% |
| pH Value | 6.5 to 7.5 |
| Avg. Particle Size | 12 micron |
| Color | White |
| Usage/Application | Toothpaste |
Precipitated Silica BP is a high-purity, amorphous silica produced by chemical precipitation. It is widely used in pharmaceutical formulations as a glidant, adsorbent, and anti-caking agent due to its excellent flow-enhancing properties.