Product Details:
Brand | GANGOTRI |
Physical State | Powder |
Grade | USP JP |
Usage/Application | FOOD AND PHARMA |
Usage | Industrial |
Appearance | White Powder |
Purity | 99.8% |
Grade Standard | Electron Grade,Industrial Grade,Reagent Grade |
Product Details:
Physical State | Powder |
Packaging Type | Drum |
Usage | Laboratory |
Grade Standard | Bio-Tech Grade |
Purity | 98%-100.5% |
Appearance | White & Amorphous Powder, |
Grade | Pharmaceutical Grade |
Product Details:
Physical State | Powder |
Packaging Type | Bag |
Usage | Industrial, Laboratory |
Grade Standard | Technical Grade |
Appearance | White |
Purity | 99% Min |
4.8/5
Reviewed by 21 Users
Most Relevant Reviews
Response from Seller (23-December-22)
Thanks Mr.Amilton Abdo for reviewing us.